| Andover, Massachusetts | CORMIER | POLICE DEPARTMENT | ||
| Town Offices | YOUTH CENTER | Chief of Police | ||
| 36 Bartlet Street | 978-623-8241 | Patrick Keefe | ||
| 978-623-8210 | andoveryouthservices.com | 978-475-0411 ext 1005 | ||
| andoverma.gov | pkee@andoverps.net | |||
| FACILITIES | Emergency: 911 | |||
| TOWN MANAGER | Janet Nicosia | |||
| Andrew P. Flanagan | 978-623-8712 | PUBLIC HEALTH | ||
| 978-623-8210 | jnicosia@andoverma.gov | Thomas Carbone | ||
| aflanagan@andoverma.gov | 978-623-8640 | |||
| FINANCE & BUDGET | health@andoverma.gov | |||
| ASSISTANT TOWN MANAGER | Donna M. Walsh | |||
| Patrick Lawlor | 978-623-8900 | PUBLIC WORKS | ||
| patrick.lawlor@andoverma.us | finance@andoverma.gov | Christopher Cronin | ||
| 978-623-8700 | ||||
| ACCOUNTING | FIRE DEPARTMENT | dpw@andoverma.gov | ||
| 978-623-8920 | Fire Chief | |||
| accountingoffice@andoverma.us | Michael Mansfield | RECREATION | ||
| 978-475-1281 | Jessica Downing | |||
| ANIMAL CONTROL | mman@andoverps.net | 978-623-8340 | ||
| Wayne Nader | Emergency: 911 | dcs@andoverma.gov | ||
| 978-475-0411, ext. 1103 | ||||
| wnad@andoverps.net | HUMAN RESOURCES | RECYCLING & TRASH | ||
| Candace Hall | 978-623-8700 | |||
| ASSESSOR | 978-623-8500 | recycle@andoverma.us | ||
| David A. Billard | chall@andoverma.gov | |||
| 978-623-8930 | THE SELECT BOARD | |||
| david.billard@andoverma.us | INFORMATION TECHNOLOGY | Laura M. Gregory | ||
| Paul J. Puzzanghera | 978-623-8200 | |||
| BUILDING | 978-623-5600 | SelectBoard@andoverma.us | ||
| Chris Clemente | cio@andoverma.gov | |||
| 978-623-8620 | TOWN CLERK | |||
| building@andoverma.gov | MEMORIAL HALL LIBRARY | Austin Simko | ||
| Barbara McNamara | 978-623-8230 | |||
| BUSINESS, ARTS & CULTURE | 978-623-8400 | austin.simko@andoverma.us | ||
| Ann Ormond | bmcnamara@mhl.org | |||
| ann.ormond@andoverma.us | TREASURER/COLLECTOR | |||
| PARKS, GROUNDS | Michael Morse | |||
| COMMUNITY SERVICES | & FORESTRY | 978-623-8940 | ||
| Jemma Lambert | Paul Sanborn | michael.morse@andoverma.us | ||
| 978-623-8300 | 978-623-8780 | |||
| Jemma.Lambert@andoverma.us | dpw@andoverma.gov | VETERANS SERVICES | ||
| Mark Comeiro | ||||
| CONSERVATION | PLANNING | 978-623-8380 | ||
| Robert Douglas | Paul Materazzo | mark.comeiro@andoverma.us | ||
| 978-623-8630 | 978-623-8650 | |||
| conservation@andoverma.gov | planning@andoverma.gov | YOUTH SERVICES | ||
| Bill Fahey | ||||
| 978-623-8360 | ||||
| youth@andoverma.gov |